This page is a digitised archive of 11m (CB radio) QSOs recorded from 1983 to the present day. The log includes callsigns, DXCC entities, frequencies, operating modes, signal reports, confirmation status, and an expanding collection of scanned QSL cards.

Digitised 11m Log (1983 to present) [UNDER CONSTRUCTION]

Total QSOs: 644 | Confirmed: 18
Page 3 of 7 | « Prev | Next »
Date (UTC) Time (UTC) Their call/handle Country Freq (MHz) Mode RST R RST S Confirmed QSL
1988-06-22 15:59 51AT0 (PETER) 📝 Andorra 27.560 MHz USB 59 NO
1988-06-16 23:00 26AT947 (STAN) United Kingdom of Great Britain 27.560 MHz USB 51 NO
1988-06-12 19:34 TB85 (TOMMY) United Kingdom of Great Britain 26.335 MHz USB 31 NO
1988-06-10 23:40 1SS442 (SISO) Spain 27.565 MHz USB 41 NO
1988-06-10 10:28 POLO (OLY) Faroe Is. 27.565 MHz USB 41 NO
1988-06-09 15:25 190AT108 (GEORGE) Hungary 26.200 MHz USB 51 NO
1988-06-09 14:25 KP470 (ANGELO) Portugal 27.550 MHz USB 41 NO
1988-06-08 01:38 AL01 (KEPA) Spain 27.560 MHz USB 59 NO
1988-06-08 00:55 MO (MIGUEL) Spain 27.525 MHz USB 59 NO
1988-06-08 00:35 JR (MANOLO) Spain 27.525 MHz USB 42 NO
1988-06-07 23:59 31AT124 (FERNANDO) Portugal 27.595 MHz USB 51 NO
1988-06-07 23:40 8SQ451 (ALDO) Italy 27.580 MHz USB 59 NO
1988-06-06 18:11 108AT419 (BILL) Scotland 26.585 MHz FM 37 NO
1988-06-06 10:05 PK6 (PAT) Ireland 27.540 MHz USB 41 NO
1988-06-06 09:15 19AT352 (WOLF) Netherlands 27.580 MHz USB 55 NO
1988-06-06 09:10 19AT379 (MEINE) Netherlands 27.580 MHz USB 59 NO
1988-06-06 08:57 19AT133 (JOHAN) Netherlands 27.570 MHz USB 59 NO
1988-06-05 23:05 14AT405 (CHRIS) France 27.595 MHz USB 57 NO
1988-06-05 10:10 29AT201 (ANNE) Ireland 27.520 MHz USB 59 NO
1988-06-04 19:12 CP234 (JOHN) United Kingdom of Great Britain 27.971 MHz FM 38 NO
1988-06-03 23:24 2AT132 (BOB) United States of America 26.335 MHz USB 41 NO
1988-06-03 16:00 46AT198 (MICHAEL) 📝 Fed. Rep. of Germany 27.590 MHz USB 59 NO
1988-06-02 23:55 KP23 (PETER) United States of America 27.490 MHz LSB 59 NO
1988-06-02 22:36 HI9TL61 (MICHAEL) Dominican Republic 26.335 MHz USB 55 NO
1988-06-02 22:07 1RD02 (JOSE) Dominican Republic 26.335 MHz USB 31 NO
1988-06-02 09:20 1AT943 (GIANLUCCA) Italy 26.065 MHz USB 43 NO
1988-06-01 07:33 44AT113 (CLARA) South Africa 27.535 MHz USB 51 NO
1988-06-01 07:22 167AT0 (PETER) Jersey 27.570 MHz USB 31 NO
1988-05-31 06:33 36SQ393 (MOHAMED) Lebanon 27.580 MHz USB 59 NO
1988-05-30 16:30 1TI153 (MARCO) Italy 26.335 MHz FM 59 NO
1988-05-30 10:35 112AT110 (SAMI) Lebanon 27.550 MHz USB 51 NO
1988-05-29 16:05 4AT747 (OSCAR) Argentina 27.540 MHz USB 51 NO
1988-05-29 12:28 51VC0 (BRUNO) 📝 Andorra 27.560 MHz USB 53 NO
1988-05-27 01:10 BT (MANUEL) Portugal 27.605 MHz USB 47 NO
1988-05-24 07:49 1KL083 (VASSI) Yugoslavia 27.565 MHz USB 41 NO
1988-05-16 01:02 1AT073 (SILVESTRO) Italy 27.570 MHz USB 59 NO
1988-05-15 16:45 13AT159 (HARTMUT) Fed. Rep. of Germany 26.205 MHz USB 53 NO
1988-05-14 15:59 1AT470 (MICHELE) Italy 27.570 MHz USB 59 NO
1988-05-07 10:18 GO78 (CHRIS) Switzerland 27.325 MHz FM 57 NO
1988-04-17 16:25 CIEEN PIPER (DANILO) Canary Is. 26.395 MHz USB 52 NO
1988-04-16 20:12 2AT132 (BOB) United States of America 26.235 MHz USB 53 NO
1988-04-03 14:20 116AT116 (TUNC) Turkey 26.365 MHz USB 57 NO
1988-04-02 16:59 112AT120 (MICHAEL) Lebanon 26.225 MHz USB 51 NO
1988-03-19 17:34 3AT203 (OLIVEIRA) Brazil 26.385 MHz USB 32 NO
1988-03-19 16:00 2AT719 (BILL) United States of America 26.395 MHz USB 55 NO
1988-01-24 22:14 SA1 (JIM) 📝 United Kingdom of Great Britain 27.555 MHz USB 53 NO
1987-11-29 15:40 KP579 (LEN) St. Vincent 27.510 MHz LSB 57 NO
1987-11-14 08:25 173AT106 (J.PAUL) Reunion I. 27.555 MHz USB 41 NO
1987-10-17 18:40 555 (RICHIE) Virgin Is. 26.395 MHz USB 54 NO
1987-10-17 17:29 73CC01 (GIOVANNI) Suriname 26.445 MHz USB 51 NO
1987-09-12 17:27 14AT334 (BRUNO) 📝 France 27.560 MHz USB 59 NO
1987-08-31 00:02 26AT170 (STEVE) United Kingdom of Great Britain 27.565 MHz USB 31 NO
1987-08-30 23:56 26AT147 (STEVE) United Kingdom of Great Britain 27.565 MHz USB 41 NO
1987-08-16 22:45 14AT334 (BRUNO) 📝 Monaco 27.550 MHz USB 59 NO
1987-08-15 23:58 PT215 (JOSEPH) Yugoslavia 27.565 MHz USB 59 NO
1987-08-15 17:10 13AT159 (HARTMUT) Fed. Rep. of Germany 27.545 MHz USB 57 NO
1987-07-28 23:05 169AT106 (ROBBIE) 📝 Guernsey 27.555 MHz USB 31 NO
1987-07-21 06:45 21AT107 (FRANKIE) Sweden 27.560 MHz USB 59 NO
1987-07-21 00:00 20AT191 (GJERMUND) Norway 27.570 MHz USB 58 NO
1987-07-20 18:10 1VS953 (ALEX) Scotland 27.601 MHz FM 49 NO
1987-07-18 08:20 213AT03 (LEIF) 📝 Market Reef 27.565 MHz USB 53 NO
1987-07-17 18:09 68AT199 (RAY) Northern Ireland 27.921 MHz FM 33 NO
1987-07-15 00:00 35SQ343 (HARRY) Poland 27.555 MHz LSB 41 NO
1987-07-11 15:37 WT701 DEREK) Northern Ireland 27.951 MHz FM 43 NO
1987-07-11 15:27 DN17 (EILEEN) Northern Ireland 27.951 MHz FM 51 NO
1987-07-10 06:46 26AT228 (IAN) United Kingdom of Great Britain 27.575 MHz LSB 59 NO
1987-07-10 06:45 26AT247 (RONNIE) United Kingdom of Great Britain 27.575 MHz USB 59 NO
1987-07-10 06:43 26AT703 (JOHN) United Kingdom of Great Britain 27.575 MHz USB 59 NO
1987-07-10 06:30 26AT128 (ROBBIE) United Kingdom of Great Britain 27.575 MHz USB 59 NO
1987-07-05 23:35 1AT1283 (MICHAEL) Italy 27.560 MHz USB 59 NO
1987-07-05 11:39 1AT1639 (MORENO) Italy 27.555 MHz USB 59 NO
1987-07-05 11:29 IB0 📝 Italy 27.515 MHz USB 59 NO
1987-06-24 19:12 IF3219 (ALAIN) France 26.235 MHz FM 59 NO
1987-06-24 00:04 NIAGARA (DARIO) Italy 27.535 MHz USB 42 NO
1987-06-23 15:07 CAT5 (LARS) Denmark 27.325 MHz FM 56 NO
1987-06-18 14:30 1AR472 (SERGE) France 26.075 MHz FM 59 NO
1987-06-18 00:57 MC653 (HARRY) Canada 27.425 MHz USB 41 NO
1987-06-15 22:39 14AT107 (MICHAEL) France 27.540 MHz USB 59 NO
1987-06-14 15:25 TC (NEVILLE) 📝 Scotland 27.315 MHz FM 59 NO
1987-06-14 15:10 WT02 (MIKE) Scotland 27.315 MHz FM 59 NO
1987-06-14 15:00 OD12 (HUBERT) Fed. Rep. of Germany 27.315 MHz FM 59 NO
1987-06-14 14:59 OEW (RICHARD) Austria 27.315 MHz FM 49 NO
1987-06-13 22:45 1VC505 (ALEXANDER) Italy 27.590 MHz USB 41 NO
1987-06-13 18:54 AM (TONY) Austria 27.325 MHz FM 59 NO
1987-06-13 16:05 14AT13 (RENE) France 26.215 MHz FM 53 NO
1987-06-13 15:45 1AT1352 (RENZO) Italy 26.055 MHz USB 39 NO
1987-06-13 15:40 KB977 (LOTHER) Fed. Rep. of Germany 26.060 MHz FM 51 NO
1987-06-13 15:30 MONACO33 (BERNHARD) France 26.060 MHz FM 43 NO
1987-06-13 14:58 1BC690 (SERGIO) Italy 26.215 MHz FM 43 NO
1987-06-13 14:22 1EB28 (VINICIO) Italy 26.215 MHz FM 32 NO
1987-06-12 06:40 35SQ343 (HARRY) Poland 27.515 MHz USB 57 NO
1987-06-12 06:35 21AT125 (TOBY) Sweden 27.515 MHz USB 55 NO
1987-06-12 06:12 21AT149 (DANNIEL) Sweden 27.805 MHz USB 57 NO
1987-06-11 18:46 CF (CLAUDE) France 26.075 MHz FM 59 NO
1987-06-09 23:55 169AT104 (CLIVE) Guernsey 27.535 MHz USB 31 NO
1987-06-09 23:30 2AT420 (JOE) United States of America 27.560 MHz USB 52 NO
1987-06-08 23:36 232AT110 (EMILY) Aruba 27.590 MHz USB 51 NO
1987-06-08 19:40 VA (ANTONELLA) Italy 26.335 MHz FM 59 NO
1987-06-08 18:07 13AT110 (JENS) Fed. Rep. of Germany 27.375 MHz FM 59 NO
1987-06-08 06:40 AK (ANDREW) France 26.535 MHz USB 51 NO