This page is a digitised archive of 11m (CB radio) QSOs recorded from 1983 to the present day. The log includes callsigns, DXCC entities, frequencies, operating modes, signal reports, confirmation status, and an expanding collection of scanned QSL cards.

Digitised 11m Log (1983 to present) [UNDER CONSTRUCTION]

Total QSOs: 644 | Confirmed: 18
Page 1 of 7 | Next »
Date (UTC) Time (UTC) Their call/handle Country Freq (MHz) Mode RST R RST S Confirmed QSL
2026-02-10 10:17 1RC/WOG1 Italy 27.525 MHz SSB 55 59 YES QSL
2026-02-10 09:34 1RC300 Italy 27.540 MHz SSB 59 58 NO
2026-02-06 14:02 1LE/OG001 Italy 27.480 MHz SSB 59 57 YES QSL
2026-02-03 13:33 161DKC129 Poland 27.470 MHz SSB 59 NO
1998-05-21 16:10 54AT-IM 📝 Luxembourg 27.600 MHz USB 59 NO
1998-05-15 11:40 108RI24 (GORDON) Scotland 27.615 MHz USB 41 NO
1998-05-07 11:25 161EE-WM (ZIBI) 📝 Poland 27.485 MHz USB 52 NO
1998-05-06 17:17 233YO /PARTIAL (BOGDAN) Romania 27.525 MHz USB 59 NO
1998-05-06 17:10 18RH/RA 📝 Greece 27.685 MHz USB 57 NO
1998-05-06 13:30 301KP-DX (HELLEN) 📝 Armenia 27.460 MHz USB 41 NO
1998-04-24 11:38 1GIR-SES (CARLO) 📝 Italy 27.580 MHz USB 53 NO
1998-04-23 11:25 154ET0 (HASAN) 📝 Iran (Islamic Repub of) 27.645 MHz USB 41 YES QSL
1998-04-13 19:15 93DF-DX (LOIS) 📝 Malta 26.245 MHz USB 55 NO
1998-02-28 14:45 18GI/EU60 📝 Greece USB 59 NO
1998-02-28 14:30 178TRC/GP (MILEN) 📝 Bulgaria 27.770 MHz USB 59 NO
1998-02-22 12:25 50SD122 (ANDY) Asiatic Russia 26.225 MHz USB 53 NO
1998-02-22 12:05 18AT/SES 📝 Greece 27.540 MHz USB 59 NO
1998-02-21 16:00 93LD106 (JEFF) Malta 26.230 MHz USB 25 NO
1998-02-21 15:50 93CZ001 (PETER) Malta 26.225 MHz USB 59 NO
1998-02-21 14:00 18RH/SES (SPYROS) 📝 Poland 27.685 MHz USB 55 NO
1998-02-21 12:02 315SD102 (YURI) 📝 Ukraine 27.710 MHz USB 41 YES QSL
1997-12-07 11:56 50MK86 (SERGEY) European Russia 27.585 MHz USB 53 NO
1997-12-07 11:45 50MK01 (SLAVA) European Russia 27.470 MHz USB 57 NO
1997-10-29 16:29 163AT DPW 📝 Wales 27.540 MHz USB 51 YES QSL
1996-06-30 17:06 36BF/DX (EDDY) 📝 San Marino 27.665 MHz USB 57 NO
1996-06-23 20:40 14AT954 (ALAIN) France 27.540 MHz USB 59 NO
1996-06-23 19:10 1VR/BL/3 📝 Italy 27.430 MHz USB 54 NO
1995-10-22 12:50 304MBS001 (AUGUST) Estonia 27.625 MHz J3E 59 YES QSL
1995-09-05 17:37 160/1AT107 (MAX) 📝 Sudan 27.570 MHz J3E 51 NO
1995-08-30 19:43 29NC101 (NOEL) Ireland 27.605 MHz J3E 53 NO
1995-08-23 18:37 14AT976 (FRANCIS) France 27.670 MHz USB 41 NO
1995-08-18 09:46 13NCC476-DA (JOE) 📝 Austria 27.565 MHz USB 59 NO
1995-08-05 09:20 307/310AT102 📝 Kaliningrad 27.530 MHz USB 54 YES QSL
1995-08-01 09:30 329MRV DX (JARGA) 📝 Czech Republic 27.540 MHz USB 41 NO
1995-07-12 14:48 30MRV006 (LUIS) 📝 Spain 27.530 MHz USB 41 NO
1995-07-11 20:57 13SG195 (PETER) 📝 Fed. Rep. of Germany 27.595 MHz USB 53 YES QSL
1995-06-25 13:10 1CR0 (AURELIO) Italy 26.145 MHz USB 53 NO
1995-06-12 18:06 16BLC STS (PATRICK) 📝 Belgium 26.305 MHz USB 52 NO
1995-06-11 17:37 161AWS29 (WOJTEK) Poland 26.330 MHz USB 55 YES QSL
1993-12-12 17:38 161ZG046 (KAZIK) Poland 26.455 MHz USB 47 YES QSL
1993-03-01 15:21 18MGS1/139 (EMMANUEL) 📝 Greece 27.460 MHz USB 55 NO
1992-12-18 11:06 50VS-DX (VIKTOR) 📝 European Russia 27.590 MHz USB 59 NO
1992-12-13 12:43 50SA001 (ANDY) 📝 European Russia 27.565 MHz USB 59 NO
1992-12-12 16:28 MC892 (JOE) United States of America 26.060 MHz USB 52 YES QSL
1992-12-12 16:22 AIC363 (ROBERT) United States of America 26.105 MHz USB 51 NO
1992-09-30 12:15 311CA-DX (VICTOR) 📝 Lithuania 26.290 MHz USB 51 YES QSL
1990-07-01 14:53 1DF351 (DOMINIQUE) France 26.330 MHz USB 51 NO
1990-07-01 14:25 46NF0 📝 Fed. Rep. of Germany 27.585 MHz USB 41 NO
1990-07-01 14:00 1AT1059 (ANSELMO) Italy 26.215 MHz USB 52 NO
1990-06-30 20:14 29AT110 (PAT) Ireland 27.655 MHz USB 59 NO
1990-06-30 19:49 5HP13 (NOEL) Ireland 27.605 MHz USB 52 NO
1990-06-30 19:00 SY75 (MARECK) Poland 26.315 MHz USB 41 NO
1990-06-30 17:56 DM0 📝 Austria 27.540 MHz USB 58 NO
1990-06-19 20:50 1IR309 (WILLIE) Ireland 27.901 MHz FM 59 NO
1990-06-08 17:50 ITALY-90 📝 Italy 27.500 MHz USB 59 NO
1990-02-15 17:35 9AT194 (TREVOR) Canada 26.076 MHz USB 51 YES QSL
1989-11-29 16:55 ECB (FAUSTINO) Ceuta & Melilla 26.305 MHz USB 41 NO
1989-11-28 18:10 DELTA (TOLY) Israel 26.300 MHz USB 53 NO
1989-11-13 14:15 56DX1 (MIKE) Finland 26.280 MHz LSB 54 NO
1989-11-05 13:16 CO942 (FRANCK) Canada 26.210 MHz USB 52 YES QSL
1989-11-05 12:33 WDC01 (DEREK) South Africa 26.380 MHz USB 51 NO
1989-11-04 16:15 KC (KEN) United States of America 26.185 MHz USB 51 YES QSL
1989-11-04 12:05 49SS0 📝 Balearic Is. 27.070 MHz USB 59 NO
1989-10-29 12:22 ICKWB (TONY) Italy 27.425 MHz USB 53 NO
1989-10-22 18:10 1SA R01 📝 Italy 27.570 MHz USB 57 NO
1989-10-15 12:56 PM670 (LOU) New Zealand 26.460 MHz USB 51 NO
1989-10-15 12:55 I5 (GRAEHAM) New Zealand 26.460 MHz USB 41 NO
1989-10-13 17:10 165V199 Sardinia 26.255 MHz USB 57 YES QSL
1989-10-07 18:26 UV7A57 (DENNIS) Canada 26.270 MHz USB 55 NO
1989-10-01 15:15 254AT0 📝 Mount Athos 27.570 MHz USB 42 YES QSL
1989-09-26 17:15 93CHB0 (CHRIS) 📝 Malta 27.540 MHz USB 57 NO
1989-09-23 19:06 110AT210 (CHRIS) 📝 Cyprus 27.590 MHz USB 53 YES QSL
1989-09-22 20:33 103SK0 📝 Haiti 27.500 MHz USB 59 NO
1989-09-11 15:07 MR00 (HANNY) Indonesia 26.590 MHz USB 52 NO
1989-09-09 18:54 4YZ16 (JOSEPH) Israel 26.275 MHz USB 52 NO
1989-07-27 18:20 1AT1262 (DOMENICO) Italy 26.305 MHz USB 41 NO
1989-07-27 18:10 20NF82 (ENZO) Italy 26.305 MHz USB 59 NO
1989-07-07 12:08 1SA-VE33 (FABIO) 📝 Italy 27.575 MHz USB 59 NO
1989-07-06 12:44 35AT116 (FRANZ) Austria 26.725 MHz USB 51 NO
1989-07-02 12:27 1VC2099 (JAMES) Italy 27.550 MHz LSB 52 NO
1989-07-02 11:36 IL3 📝 Italy 27.500 MHz USB 59 NO
1989-06-17 16:30 1AT666 Italy 26.260 MHz USB 53 NO
1989-06-13 16:30 14V633 (FREDERICK) France 26.270 MHz USB 57 NO
1989-06-11 19:00 KR95 (JAN) Norway 26.220 MHz USB 51 NO
1989-06-11 13:30 14PA56 (DIDIER) France 26.325 MHz USB 51 NO
1989-06-11 13:12 WAC1224 (TONY) Ireland 26.215 MHz USB 41 NO
1989-06-11 12:52 29AT107 (REX) Ireland 26.280 MHz USB 51 NO
1989-06-10 19:22 1AT365 (MANILO) Italy 26.355 MHz USB 51 NO
1989-06-10 19:17 CB (MOHAMMED) Ceuta & Melilla 26.355 MHz USB 41 NO
1989-05-28 19:07 30AT220 (MANOLO) Spain 26.655 MHz USB 59 NO
1989-05-27 12:15 1VC1026 (LIVIO) Italy 26.165 MHz USB 59 NO
1989-05-20 18:21 1AR922 (DOMINIQUE) France 26.220 MHz USB 53 NO
1989-05-20 17:55 14IF3377 (CYRIL) France 26.675 MHz FM 57 NO
1989-05-20 16:25 13AT148 (JOE) Fed. Rep. of Germany 26.220 MHz USB 52 NO
1989-05-14 18:11 14IF77 France 26.675 MHz FM 41 NO
1989-05-13 19:50 WAC863 (FADY) Lebanon 26.210 MHz USB 53 NO
1989-05-13 18:05 CB443 (ANDRE) France 26.655 MHz FM 59 NO
1989-05-10 22:00 1DE01 (BRYAN) United States of America 26.260 MHz USB 52 NO
1989-05-06 18:00 UEG001 (ANDREA) Italy 26.335 MHz USB 59 NO
1989-05-06 17:54 DY25 (PASCAL) France 26.675 MHz FM 59 NO