This page is a digitised archive of 11m (CB radio) QSOs recorded from 1983 to the present day. The log includes callsigns, DXCC entities, frequencies, operating modes, signal reports, confirmation status, and an expanding collection of scanned QSL cards.

Digitised 11m Log (1983 to present) [UNDER CONSTRUCTION]

Total QSOs: 644 | Confirmed: 18
Page 4 of 7 | « Prev | Next »
Date (UTC) Time (UTC) Their call/handle Country Freq (MHz) Mode RST R RST S Confirmed QSL
1987-06-07 14:50 52AT123 (SVEN) Faroe Is. 26.645 MHz USB 54 NO —
1987-06-07 14:33 52AT102 (JOHAN) Faroe Is. 27.545 MHz USB 59 NO —
1987-06-07 12:55 108AT149 (JIM) Scotland 27.550 MHz USB 57 NO —
1987-06-07 12:42 108AT308 (ROBERT) Scotland 27.410 MHz USB 59 NO —
1987-06-07 10:45 1AT993 (RENATO) Italy 27.325 MHz FM 57 NO —
1987-06-07 01:48 20AT189 (TROND) Norway 27.560 MHz USB 51 NO —
1987-06-07 01:25 1AT1900 (MAURIZIO) Italy 27.560 MHz USB 59 NO —
1987-06-06 23:00 47AT114 (LONE) Denmark 27.605 MHz USB 59 NO —
1987-06-06 16:49 FT (LOUIS) France 26.235 MHz FM 59 NO —
1987-06-06 16:27 14AT137 (J.CLAUDE) France 26.205 MHz FM 59 NO —
1987-06-06 15:56 1ZZ227 (DANIELLE) France 26.805 MHz FM 59 NO —
1987-06-06 10:02 31AT110 (TONI) Portugal 27.545 MHz USB 53 NO —
1987-06-06 08:38 212AT102 (TEPPO) Aland Is. 27.565 MHz USB 51 NO —
1987-06-06 08:20 56AT156 (MARKKU) Yugoslavia 27.550 MHz USB 51 NO —
1987-06-05 23:44 1AT1490 (LAURO) Italy 27.560 MHz USB 59 NO —
1987-06-02 10:02 1AT313 (LUIGI) Italy 27.560 MHz USB 55 NO —
1987-06-02 09:26 51AT0 📝 Andorra 27.570 MHz USB 59 NO —
1987-06-01 19:09 30AT324 (PEDRO) Spain 27.565 MHz USB 35 NO —
1987-05-31 13:26 SC99 (MARY) United Kingdom of Great Britain 27.352 MHz FM 59 NO —
1987-05-31 13:20 SC39 (HARRY) United Kingdom of Great Britain 27.325 MHz FM 59 NO —
1987-05-31 13:00 110WW106 (JOHN) Wales 27.325 MHz FM 59 NO —
1987-05-31 10:46 161AT104 (BOGDAN) Poland 27.375 MHz FM 45 NO —
1987-05-28 17:40 1BL13 (JACQUES) France 26.275 MHz FM 39 NO —
1987-05-23 18:00 GD003 (GLORIA) Scotland 27.891 MHz FM 59 NO —
1987-05-23 18:00 WINKING PINK (DEBBIE) Scotland 27.891 MHz FM 59 NO —
1987-05-22 18:11 14AT714 (YANNICK) France 26.185 MHz FM 53 NO —
1987-05-21 22:47 1FIN8 (KAARLE) Finland 27.555 MHz USB 31 NO —
1987-05-21 00:12 26AT115/20 (NOEL) Norway 27.505 MHz USB 53 NO —
1987-05-20 06:20 1AT1628 (LUCIANO) Italy 27.565 MHz USB 57 NO —
1987-05-18 23:23 14AT486 (JEAN-LUC) France 27.998 MHz USB 57 NO —
1987-05-17 15:26 AJL (JEAN-LOUIS) Corsica 26.555 MHz FM 59 NO —
1987-05-17 14:15 14AB82 (JUAN) France 26.205 MHz FM 51 NO —
1987-05-09 14:15 BR (PIERRE) Switzerland 26.205 MHz FM 57 NO —
1987-05-04 17:43 IMS (SIMONE) Italy 26.785 MHz FM 59 NO —
1987-04-21 19:20 PL Fed. Rep. of Germany 27.375 MHz FM 59 NO —
1987-04-19 12:30 109AT108 (GEORGE) Hungary 27.575 MHz FM 35 NO —
1987-01-20 23:30 26AT169 (PAUL) United Kingdom of Great Britain 27.455 MHz USB 31 NO —
1987-01-01 11:16 HP (CHRISTOS) Greece 27.895 MHz USB 59 NO —
1987-01-01 10:51 RT (FIKRET) Turkey 27.575 MHz USB 59 NO —
1987-01-01 09:05 26AT745 (PHIL) United Kingdom of Great Britain 27.455 MHz USB 51 NO —
1986-12-25 12:19 20AT191 (GJERMUND) Norway 27.580 MHz USB 56 NO —
1986-12-12 17:39 CB (HORST) Austria 26.805 MHz FM 57 NO —
1986-12-12 16:30 SP (HELMUT) Austria 27.305 MHz FM 57 NO —
1986-12-12 16:20 GUSTAV PAULA (PETER) Austria 27.305 MHz FM 59 NO —
1986-12-12 16:00 RF (CLAUS) United Kingdom of Great Britain 27.065 MHz FM 41 NO —
1986-12-12 16:00 LAZY WILLY (WILLY) United Kingdom of Great Britain 27.065 MHz FM 41 NO —
1986-12-11 15:15 ISW (CARLOS) Canary Is. 27.425 MHz LSB 41 NO —
1986-12-11 13:26 T1 (ALFRED) Gibraltar 27.443 MHz FM 58 NO —
1986-12-10 13:16 DP9 (DIMITRIS) Greece 27.605 MHz USB 59 NO —
1986-11-25 08:34 1AT5 (PINO) Italy 27.555 MHz USB 41 NO —
1986-11-25 08:13 1AT604 (FRANCO) Italy 27.555 MHz USB 55 NO —
1986-11-18 10:53 116AT105 (DENNIS) Turkey 27.585 MHz USB 33 NO —
1986-10-29 08:45 59AT624 (NONTAS) Dodecanese 27.555 MHz USB 54 NO —
1986-10-23 14:04 45AT149 (BOB) Yugoslavia 27.560 MHz USB 41 NO —
1986-10-23 12:46 163AT144 (IAN) Wales 27.450 MHz USB 41 NO —
1986-10-22 00:39 JUSTILISTA (JUAN) Argentina 27.575 MHz USB 41 NO —
1986-10-22 00:01 (ROBERT) France 27.535 MHz USB 41 NO —
1986-10-21 23:49 14AT314 (ALBERT P) France 27.535 MHz USB 41 NO —
1986-10-21 23:33 1AT1400 (PAULO) Italy 27.535 MHz USB 41 NO —
1986-10-21 22:19 IS644 (FRANK) Italy 27.565 MHz LSB 59 NO —
1986-09-20 11:40 CO (DIRK) Switzerland 27.005 MHz FM 49 NO —
1986-09-20 10:00 AZ (REINHARD) Austria 26.335 MHz LSB 41 NO —
1986-09-20 08:07 1SQ327 (BARRY) 📝 France 27.565 MHz USB 56 NO —
1986-09-14 14:04 20AT191 (GJERMUND) Norway 27.570 MHz USB 57 NO —
1986-09-14 07:41 1SQ327 (BARRY) 📝 France 27.535 MHz USB 53 NO —
1986-09-13 23:33 108AT159 (KEVIN) Scotland 27.525 MHz USB 52 NO —
1986-09-13 23:23 26AT175 (DAVE) United Kingdom of Great Britain 27.535 MHz USB 57 NO —
1986-09-05 18:39 108AT115 (JOHN) Scotland 27.555 MHz LSB 41 NO —
1986-09-05 18:33 1TP38 (IAN) Scotland 27.555 MHz LSB 41 NO —
1986-08-25 18:30 SW125 (STAN) United Kingdom of Great Britain 27.761 MHz FM 59 NO —
1986-08-21 22:30 1AT1222 (SIMONE) Italy 27.545 MHz USB 41 NO —
1986-08-17 17:10 15PT (CHRISTAIN) Austria 27.550 MHz USB 41 NO —
1986-08-15 23:21 1SA219 (LUIGI) Italy 27.565 MHz FM 51 NO —
1986-08-15 23:21 1SA153 (ANTONIO) Italy 27.565 MHz FM 41 NO —
1986-08-15 23:21 1SA (JEAN) Italy 27.565 MHz FM 41 NO —
1986-08-14 07:22 1FIN126 (PEKKA) Finland 27.595 MHz USB 58 NO —
1986-08-13 13:30 EA62 Ireland 27.901 MHz FM 48 NO —
1986-08-10 09:30 LB (LEIF) Denmark 27.585 MHz USB 56 NO —
1986-08-10 08:10 1HP65 (JOHN) Sweden 27.485 MHz USB 57 NO —
1986-08-10 06:30 1AT313 (LUIGI) Italy 27.560 MHz USB 56 NO —
1986-08-06 23:30 A12 (GEORGE) United Kingdom of Great Britain 27.475 MHz USB 51 NO —
1986-08-06 23:15 A01 (REG) United Kingdom of Great Britain 27.475 MHz USB 55 NO —
1986-08-06 01:30 SP (PAUL) Portugal 27.535 MHz USB 41 NO —
1986-08-06 00:25 7CT5 (ROBERT) Italy — USB 59 NO —
1986-08-05 23:00 26AT275 (JOE) 📝 Spain 27.565 MHz USB 53 NO —
1986-08-04 01:05 1SQ108 (INGE) United Kingdom of Great Britain 27.500 MHz USB 58 NO —
1986-08-04 00:37 NR10 (PETER) United Kingdom of Great Britain 27.485 MHz USB 51 NO —
1986-08-03 17:42 TM65 (JOHAN) Norway 27.565 MHz LSB 55 NO —
1986-08-02 18:43 1DK15 (JIM) United Kingdom of Great Britain 27.575 MHz USB 59 NO —
1986-08-02 18:32 1AP153 (FRANCO) Italy 27.575 MHz USB 41 NO —
1986-07-25 12:23 VJ (VERONIQUE) France 26.475 MHz FM 59 NO —
1986-07-25 09:58 DP (ALAIN) France 26.475 MHz FM 51 NO —
1986-07-24 23:50 ONTARIO Ceuta & Melilla 27.565 MHz USB 51 NO —
1986-07-24 08:35 CG (GILBERT) France 26.565 MHz FM 54 NO —
1986-07-19 15:30 14AT568 (PHILIPPE) France 27.535 MHz USB 59 NO —
1986-07-19 09:05 1AC215 (SAMMY) Northern Ireland 27.555 MHz USB 57 NO —
1986-07-19 09:05 1AC334 (ADRIAN) Northern Ireland 27.555 MHz USB 59 NO —
1986-07-19 07:26 19AT141 (RON) Netherlands 27.700 MHz USB 43 NO —
1986-07-18 21:35 1WT80 (LUCA) Italy 26.385 MHz LSB 41 NO —
1986-07-18 19:00 HS (FRANCOIS) France 26.415 MHz USB 41 NO —